SMC Member's Details
S.No | Designation | Name & Address |
---|---|---|
1 | Member Secretary/Principal,Thaai School,T.Vadipatti, Madurai. | Mrs. K. Chitra,Sengol Nagar II Street,Opp. Fatima College, Madurai-18. |
2 | Chairman | Mr. S.V. Gandhi,S/o, Mr. Srinivasan,Neerathan, T.Vadipatti. |
3 | Counselor | Mr. R. Gunaseelan,47/1, II Main Road,Ponmeni Jaya Nagar, Madurai-16. |
4 | CBSE Nominees | Mrs. R. Geetha Kumari,Former Principal, Kendriya Vidyalaya,Thiruparankundram, Madurai. Mr. C. Muthiah Pillai,Principal, Kendriya Vidyalaya,Sivaganga. |
5 | Eminent Educationists | Mr. Dr. S. Kokila Thangasamy,S/o, P. Seenithevar,No. 31, ATS Nagar,
Gandhigram, Dindigul. Mr. G. Venkatasubramanian,S/o, R. Govindaraju, M.P. Nagar, Thathampatti, T.Vadipatti. |
6 | Parent Members | Mr. K. Rajesh Kanna,F/o, R. Abirami, R. Ayyan Balaji,Std: V, SKG,
L. Pudhur, T.Vadipatti. Mr. R. Suresh,F/o, S. Mahesha Varman, S.Sugirvan Std: I, JKG,Neerathan, T.Vadipatti. |
7 | Teacher Representatives | Mr. K. Ganesh Kumar,11/1, Thiruppathi Illam,Mettu theru, Madurai-16. Mrs. R. Muthulakshmi,5-2-16, Mahatma Gandhi Nagar,Neerathan, T.Vadipatti. |
Staff Member's Details
S.No | Name | Qualification | Designation &Teaching Subjects |
---|---|---|---|
1 | Chitra K | M.A., B.Ed., | Principal English |
2 | Lucy Stella S | M.Sc., Psychology | Wellness Teacher-Counsellor |
3 | Vijayalakshmi M | M.A. B.Ed. | TGT - Tamil |
5 | Periyanayaki K | B.Lit. B.Ed. | TGT - Tamil |
6 | Ramalingam P | M.A. B.Ed. | TGT - Tamil |
7 | Kalaivani J | B.A. B.Ed. D.T.Ed. | TGT - English |
8 | Sakthi Rajalakshmi N | M.A. B.Ed. | TGT - Hindi |
9 | Muthulakshmi R | M.Sc. B.Ed. M.Phil. | TGT - Science |
10 | Malliga D | B.A. B.Ed. | PRTs - So. Sci. |
11 | Pushparani R | M.A. B.Ed. | PRTs - English |
12 | Jegatheesan C | M.Com. B.Ed. | PRTs - So. Sci. |
13 | Hemasavithri R | B.Sc. B.Ed. | PRTs - Science |
14 | Venugopal J | B.Sc. B.Ed. | PRTs - Science |
15 | Kandhamuthu M | B.Sc. B.Ed. | PRTs - Science |
16 | Senthil Kavitha P | B.A. D.T.Ed. | PRTs - So. Sci. |
17 | Vijayalakshmi R | BCA D.T.Ed. | PRTs - English |
18 | Selvi M | B.Sc. B.Ed. | PRTs - Science |
19 | Kalimuthu M | M.Sc. B.Ed. | PRTs - Science |
20 | Karthika S K V | B.Sc. B.Ed. | PRTs - Science |
21 | Ilangovan A | B.Sc. B.Ed. | PRTs - Science |
22 | Annalakshmi P | M.Sc. B.Ed. | PRTs - Science |
23 | Backiyalakshmi G | MCA B.Ed. | PRTs - Comp. Sci. |
24 | Kalaimathi B | M.A. | PRTs - Tamil |
25 | Anitha Bai H | BSC | PRTs - Science |
26 | Ganesh Kumar K | B.E. | Other |
27 | Santhi P | M.Com. | Other |
28 | Noyal Luciyana A | B.Lib.Sc. | Librarian |
29 | Madhan E | B.Sc. B.P.Ed. | PTI |
30 | Kiruthiga R | B.Sc. B.Ed. | Other |
31 | Sridevi M | B.Com. | Other |
32 | Venkita Subramanian G | X | Other |
33 | Nahendran J | XII | Other |
34 | Suresh Babu A | VIII | Other |
35 | Pandi P | VIII | Other |
37 | Megala R | VIII | Other |
38 | Meera Kumari S | M.A. M.Phil. B.Ed. | TGT - English |
39 | Jeinth Kumar J | M.Sc. B.Ed. | TGT - Maths |
40 | Venkatesh T | B.Ed. with Special Educator | Other |
41 | Pabela Vinnarasi A | Dip. In Gen. Nursing & Midwifery/Psychiatry | Other |
Infrastructure Details
S. No | Room | Number | Length (in Ft.) | Breadth (in ft) | Total Sq. Ft. |
---|---|---|---|---|---|
1 | Class Room | 30 | 20 | 24 | 480 |
2 | Composite Science Lab | 1 | 60 | 20 | 1200 |
3 | Physics Lab | 1 | 33 | 20 | 660 |
4 | Chemistry Lab | 1 | 33 | 20 | 660 |
5 | Biology Lab | 1 | 33 | 20 | 660 |
6 | Maths Lab | 1 | 40 | 24 | 960 |
7 | Computer Science Lab | 2 | 40 | 24 | 960 |
8 | Library | 1 | 100 | 20 | 2000 |
Play Ground Details
S. No | Games | Court | Length (in Ft.) | Breadth (in ft) | Total Sq. Ft. |
---|---|---|---|---|---|
1 | Volley Ball | 2 | 59 | 29.5 | 1740.5 |
2 | Hand Ball | 1 | 131.23 | 65.62 | 8611.31 |
3 | Badminton D & S | 1 | 43.96 | 20.013 | 879.77 |
4 | Basket Ball | 1 | 91.9 | 15 | 1378.5 |
5 | Foot Ball | 1 | 131.23 | 65.62 | 8611.31 |
6 | Table Tennis | 1 | 9 | 5 | 45 |